ATPL Formulas & Quick Reference
Every essential formula, constant, and rule of thumb across all 13 EASA ATPL subjects — with worked examples. Bookmark this page and use it alongside your practice questions.
Jump to Subject
Instrumentation
Pitot-static systems, gyroscopes, magnetic compass, electronic instruments
a = √(γRT) [γ=1.4, R=287, T in K]
| Fault | Cause | Effect on ASI | Effect on Altimeter |
|---|---|---|---|
| Blocked pitot only | Ice, debris | Acts as altimeter — reads high climbing, low descending | Unaffected |
| Blocked static only | Ice, blockage | Underreads climbing above blockage; overreads descending | Freezes at blocked altitude |
| Both blocked | Ice | Freezes at speed at time of blockage | Freezes |
| Static leak (cockpit) | Pressurisation | Overreads at altitude | Overreads |
Meteorology
Atmosphere, pressure, temperature, clouds, lapse rates
[valid up to 36,089 ft / FL360]
1 hPa ≈ 8 m
| Lapse Rate | Value | Stability Condition |
|---|---|---|
| DALR (Dry Adiabatic) | 3°C / 1,000 ft | If ELR > DALR → absolutely unstable |
| SALR (Saturated Adiabatic) | ~1.5°C / 1,000 ft | If ELR < SALR → absolutely stable |
| ISA ELR (Standard) | ~2°C / 1,000 ft | Between SALR and DALR → conditionally unstable |
| Inversion | Temp increases with altitude | Extremely stable — fog, pollution trapping |
Human Performance & Limitations
Physiology, psychology, fatigue, hypoxia, vision
FL200 → 5–10 min
FL250 → 3–5 min
FL300 → 1–2 min
FL350 → 30–60 sec
FL400 → 15–20 sec
Brief bright light resets adaptation
Drink ≥ 200 ml/hr in flight
Performance dips: 0300–0500 and 1400–1600 local
EASA rule: 8 hours bottle-to-throttle
Aircraft General Knowledge
Electrics, hydraulics, engines, systems
I = V / R
R = V / I
P = V × I × cos φ (AC)
Air Law
ICAO, EASA regulations, VMC minima, altitudes, FTL
1,000 ft vertically from cloud
In-flight visibility: 5 km (below FL100)
Other areas: 500 ft above surface
Above 13,000 ft → crew oxygen entire flight
Above 15,000 ft → oxygen for all occupants
Max duty: 60 hr / 7 days, 190 hr / 28 days
Rest: min 11 hr between duties
| Airspace | Altitude Band | Flight Visibility | Cloud Clearance |
|---|---|---|---|
| A, B, C, D, E | At and above FL100 | 8 km | 1,500 m horizontal / 1,000 ft vertical |
| A, B, C, D, E | Below FL100 | 5 km | 1,500 m horizontal / 1,000 ft vertical |
| F, G | At and above FL100 | 8 km | 1,500 m horizontal / 1,000 ft vertical |
| F, G | Below FL100, above 3,000 ft AMSL | 5 km | 1,500 m horizontal / 1,000 ft vertical |
| F, G | At and below 3,000 ft AMSL | 5 km | Clear of cloud & in sight of surface |
Flight Planning & Monitoring
Fuel, ETP, PNR, specific range, wind components
XW = WS × sin(WA)
Communications
VHF/HF frequencies, range, channel spacing, emergency
243.000 MHz — Military guard
406 MHz — ELT distress
| Service | Frequency Range | Channel Spacing | Notes |
|---|---|---|---|
| VHF Comms | 118.000–136.975 MHz | 8.33 kHz (Europe) / 25 kHz | Line-of-sight only |
| HF Comms | 2–30 MHz | Variable | Sky wave — long range oceanic |
| ACARS / SELCAL | VHF / HF / SATCOM | — | Datalink messaging |
| Transponder | 1030 / 1090 MHz | — | Secondary radar; TCAS uses 1090 |
| ELT | 406 MHz (digital) | — | Also monitors 121.5 MHz |
Operational Procedures
Approach categories, minima, ETOPS, noise abatement
Cat B: 91–120 kts
Cat C: 121–140 kts
Cat D: 141–165 kts
Cat E: ≥ 166 kts
| Category | Decision Height | RVR Minimum | Equipment Required |
|---|---|---|---|
| CAT I | ≥ 200 ft | ≥ 550 m | Standard ILS |
| CAT II | 100–199 ft | ≥ 300 m | Autoland capability, fail-passive |
| CAT IIIA | < 100 ft | ≥ 200 m | Fail-passive autoland |
| CAT IIIB | < 50 ft (or no DH) | 75–200 m | Fail-operational autoland, HUD |
| CAT IIIC | No DH | No minimum | Fail-operational, runway guidance |
Principles of Flight
Lift, drag, stall, stability, high-lift devices, transonic
CD = CD0 + CDi
AR = b² / S
Best glide = max L/D speed (V_MD)
ROC (fpm) = (Excess Thrust × TAS) / Weight
| Drag Type | Also Called | Varies With Speed | Reduced By |
|---|---|---|---|
| Induced drag | Vortex drag / drag due to lift | Decreases with speed (∝ 1/V²) | High aspect ratio, winglets, lower CL |
| Profile drag | Parasite drag (form + skin friction) | Increases with speed (∝ V²) | Streamlining, smooth surfaces, retracted gear |
| Wave drag | Compressibility drag | Appears above Mcrit, rises steeply | Swept wings, supercritical aerofoils, area rule |
| Interference drag | Junction drag | Speed-dependent, geometry-driven | Fairings at wing-fuselage junctions |
| Total drag | — | Minimum at V_MD (best glide speed) | Optimise between induced and profile drag |
Performance
Takeoff, climb, cruise, landing, density altitude effects
10% ↑ weight → ~21% ↑ distance
Takeoff distance ↑ ~10%
Rate of climb ↓ ~10%
Engine power ↓ ~3% (non-turbo)
[for 3° descent at typical jet speeds]
V2 ≥ 1.2 × VS (CS-25)
Vref ≥ 1.3 × VS0
Mass and Balance
Moment, CG, %MAC, weight shift, index units
CG = Total Moment / Total Weight
Universal Constants & ISA Values
Standard values used in all ATPL calculations
Unit Conversions
Quick conversion factors for exam and operations
Rules of Thumb & Mental Math
Quick approximations for cockpit and exam use
OR: Alt (ft) / 1,000 × 3 = nm needed
(rough — precise is × 318)
(Jet A density ≈ 0.80 kg/L)
Memory Aids & Acronyms
Mnemonics for exams and flight deck
100 KSA — Competency Models
Knowledge, Skills and Attitudes — EASA competency framework
Level 2: Comprehension (What does it mean?)
Level 3: Projection (What will happen next?)
Critical Values
Most frequently tested